Maine Fire Lookouts
There are 143 known Maine Lookout sites

# | Tower | Location | County | Status | Condition | Cond
Date | Removal
or Deterioration Date | Last
Report Date |
1 | Abraham
Mt. | Mt.
Abraham Township | Franklin | Standing | Structure
Only - No Cab | 2007 | N/A | 7/23/2007 |
2 | Agamenticus
Mt. | York | York | Standing | Fair | 2007 | 1
- 1934, 2 - 1941, 3 - N/A | 8/5/2007 |
3 | Allagash
Mt. | T7,
R16 | Piscataquis | Standing | Fair | 2007 | N/A | 11/10/2007 |
4 | Almanac
Mt. | Lakeville
Plantation | Penobscot | Standing | Good | 2007 | 1
- 1927, 2 - N/A | 7/29/2007 |
5 | Ararat
Mt.. | Topsham | Sagadhoc | Standing | Good | 2007 | N/A | 7/8/2007 |
6 | Atherton
Hill | Windham | Cumberland | Gone | N/A | N/A | Removed
and shipped to CT in 2000 | 6/16/2006 |
7 | Attean
Mt. | Attean
Township | Somerset | Gone | N/A | N/A | Removed
prior to 1932 | 5/23/2006 |
8 | Aziscoos | Lincoln
Plantation | Oxford | Gone | N/A | N/A | Purposely
collapsed between 1976 and 1985. Removed 2004 | 4/5/2006 |
9 | Bald
Mt. | Baring | Washington | Gone | N/A | N/A | Circa
1954 | 8/2/2006 |
10 | Barren
Mt. | Elliotsville
Plantation | Piscataquis | Standing | Structure
Only - No Cab | 2007 | N/A | 7/12/2007 |
11 | Bear
Mt. | Hartford | Oxford | Gone | N/A | N/A | Dismantled
sometime between late 1950 and 1961 | 3/4/2006 |
12 | Beetle
Mt. | T7,
R10 | Piscataquis | Standing | Structure
Only - No Cab | 2007 | N/A | 6/15/2007 |
13 | Beech
Mt. | Southwest
Harbor | Hancock
| Standing | Good | 2007 | N/A | 9/24/2007 |
14 | Big
Moose Mt. (Squaw) | T2,
R6 | Piscataquis | Standing | Bad | 2007 | N/A | 8/21/2007 |
15 | Big
Spencer Mt | Spencer
Bay Township | Piscataquis | Standing | Poor | 2007 | N/A | 8/20/2007 |
16 | Bigelow
Mt. | Dead
River Township | Somerset | Standing | Good | 2007 | N/A | 11/2/2007 |
17 | Black
Cat Mt. | T1,
R9 | Piscataquis | Gone | N/A | N/A | Removed
and re-located to Trout Mountain in 1931 | 3/3/2006 |
18 | Blackstrap
Hill | Falmouth
| Cumberland | Gone | N/A | N/A | Re-located
to Opportunity Hill in 1942 | 3/3/2006 |
19 | Blue
Hill | Blue
Hill | Hancock
| Gone | N/A | N/A | Removed
at the landowner's request in 2005 | 1/3/2006 |
20 | Boarstone
Mt. | Elliotsville
Plantation | Piscataquis | Gone | N/A | N/A | Removed
at the landowner's request in 1950 | 7/30/2006 |
21 | Boundary
Bald Mt. | T4,
R3 | Somerset | Gone | N/A | N/A | Collapsed
between 1971 and 1976 | 7/30/2006 |
22 | Burnt
Mt. | T5,
R10 | Piscataquis | Gone | N/A | N/A | Removed
between 2004 and 2005 | 7/30/2006 |
23 | Camp
Colby | T6,
R7 | Piscataquis | Gone | N/A | N/A | Collapsed
between 1989 and 1999 | 4/8/2006 |
24 | Carr
Pond Mt. | T13,
R8 | Aroostook | Gone | N/A | N/A | Collapsed
between 1998 and 2003 | 10/30/2007 |
25 | Cedar
Mt. | Parsonsfield | York | Gone | N/A | N/A | Moved
to Effingham NH in 1922 | 3/8/2006 |
26 | Center
Mt. | T4,
R10 | Piscataquis | Gone | N/A | N/A | Unknown | 2/6/2006 |
27 | Chase
Hill | Canaan | Somerset | Standing | Good | 2007 | N/A | 10/9/2007 |
28 | Chase
Mt. | Mt.
Chase Township | Penobscot | Gone | N/A | N/A | Relocated
to the Patten Lumbermans Museum in 2001 | 8/18/2006 |
29 | Chick
Hill (Peaked Mtn) | Clifton | Penobscot | Gone | N/A | N/A | Removed
between 1976 and 1993 | 9/23/2006 |
30 | City
Camps | T4,
R9 | Piscataquis | Gone | N/A | N/A | Site
abandoned circa 1914 | 4/29/2006 |
31 | Clear
Lake | T10,
R11 | Piscataquis | Standing | Structure
Only - No Cab | 2007 | N/A | 8/7/2007 |
32 | Cobb
Hill (Burke Hill or Lookout Mountain) | Lee | Penobscot | Gone | N/A | N/A | 1930s | 6/3/2006 |
33 | Coburn
Mt. | Upper
Enchanted township | Somerset | Standing | Structure
Only - Observation | 2007 | N/A | 7/2/2007 |
34 | Cook
Hill | Vassalboro | Kennebec | Gone | N/A | N/A | Disassembled
in 2000 and placed in storage | 4/5/2006 |
35 | Cooper
Hill (West Ridge) | Cooper | Washington | Standing | Poor | 2007 | N/A | 9/29/2007 |
36 | Deasey
Mt. | T3,
R7 | Penobscot | Standing | Good | 2007 | N/A | 8/18/2007 |
37 | Deboullie
Mt. | T15,
R9 | Aroostook | Standing | Fair | 2007 | N/A | 8/7/2007 |
38 | Dedham
Bald | Dedham | Hancock
| Standing | Fair | 2007 | N/A | 10/20/2007 |
39 | Deer
Mt. | T4,
R2 | Oxford | Gone | N/A | N/A | Dismantled
in 1950 | 9/2/2006 |
40 | Depot
Mt. | T14,
R16 | Aroostook | Gone | N/A | N/A | Removed
between 1995 and 2005 | 5/22/2006 |
41 | Dill
Ridge | Lakeville
Plantation | Penobscot | Gone | N/A | N/A | Moved
back to Almanac Mtn in 1967 | 6/5/2006 |
42 | Doubletop
Mt. | T3,
R10 | Piscataquis | Gone | N/A | N/A | Toppled
between 1955 and 1979, removed between 1996 and 2003 | 6/1/2006 |
43 | Flagstaff
Mt. | Flagstaff
Plantation | Somerset | Standing | Structure
Only - No Cab | 2005 | N/A | 7/15/2005 |
44 | Frye
Mt. | Montville | Waldo | Gone | N/A | N/A | Dissasembled
in 2002 and moved to Swan Island | 4/7/2006 |
45 | Grand
Lake Stream (Indian Hill) | Grand
Lake Stream Twshp | Washington | Standing | Fair | 2007 | N/A | 6/1/2007 |
46 | Green
Mt. | Dolebrook
Township | Somerset | Standing | Bad
| 2007 | N/A | 6/6/2007 |
47 | Hardwood
Mt. | T9,
R18 | Somerset | Gone | N/A | N/A | Unknown | 3/4/2006 |
48 | Harris
Mt. | Dixmont | Penobscot | Gone | N/A | N/A | Removed
in 2006. Some parts of the tower moved to the PA Forest Fire Museum | 8/22/2006 |
49 | Haystack
Mt. | Castle
Hill | Aroostook | Gone | N/A | N/A | N/A | 6/14/2006 |
50 | Hedgehog
Mt. | T15,
R6 | Aroostook | Gone | N/A | N/A | 1978 | 5/14/2006 |
51 | High
Cut Hill | Garland | Penobscot | Gone | N/A | N/A | Removed
between 1971 and 1972 | 6/7/2006 |
52 | Horeshoe
Mt. (Rocky Brook) | T11,
R10 | Aroostook | Standing | Structure
Only - No Cab | 2006 | N/A | 7/5/2006 |
53 | Horse
Mt. | T6,
R8 | Penobscot | Gone | N/A | N/A | Torn
down and burned by BSP in 1999 | 2/19/2006 |
54 | Howe
Brook | T8,
R3 | Aroostook | Standing | Structure
Only - No Cab | 2006 | N/A | 7/14/2006 |
55 | Hunt
Mt.. | T3,
R7 | Penobscot | Gone | N/A | N/A | Moved
to Lawler Hill in 1931 | 2/27/2006 |
56 | Johnston
Hill | Bremen | Lincoln | Standing | Fair | 2007 | N/A | 9/5/2007 |
57 | Jo-Mary
Mt. | TA,
R10 | Piscataquis | Gone | N/A | N/A | 1920s | 7/12/2006 |
58 | Katahdin
Mt. | T3,
R9 | Piscataquis | Gone | N/A | N/A | Circa
1920 | 4/4/2006 |
59 | Kelley
Mt. | Brighton
Township | Somerset | Standing | Poor | 2007 | N/A | 7/8/2007 |
60 | Kibby
Mt. | T1,
R7 | Franklin | Standing | Structure
Only - Observation | 2007 | N/A | 8/24/2007 |
61 | Kineo
Mt. | Day's
Academy Grant | Somerset | Standing | Structure
Only - Observation | 2007 | N/A | 7/29/2007 |
62 | Lawler
Hill | Benedicta | Aroostook | Gone | N/A | N/A | 1978 | 8/20/2006 |
63 | Lead
Mt. | T28
MD | Hancock
| Gone | N/A | N/A | 1996 | 9/24/2006 |
64 | Lily
Bay Mt. | Frenchtown
Township | Piscataquis | Gone | N/A | N/A | Unknown | 12/11/2005 |
65 | Little
Russel Mt. | T5,
R16 | Somerset | Standing | Structure
Only - No Cab | 2007 | N/A | 8/21/2007 |
66 | Littles
Mt. | Edmunds | Washington | Standing | Fair | 2007 | N/A | 7/5/2007 |
67 | Mattamiscontis
Mt. | T3,
R9 NWP | Penobscot | Gone | N/A | N/A | Unknown | 5/23/2000 |
68 | May
Mt. | Island
Falls | Aroostook | Standing | Structure
Only - No Cab | 2007 | N/A | 8/7/2007 |
69 | McLain
Mt. | Waite | Washington | Gone | N/A | N/A | Unknown | 8/18/2006 |
70 | Medford
Mt.(Wentworth Hill) | Medford | Piscataquis | Gone | N/A | N/A | Moved
to a PA private landowner in 2005 | 4/18/2006 |
71 | Millinocket
Hill | Millinocket | Penobscot | Gone | N/A | N/A | Circa
1955 | 5/1/2006 |
72 | Mitchell
Mt. | Haynesville | Aroostook | Gone | N/A | N/A | Unknown | 8/18/2006 |
73 | Mitten
Mt. (Milton) | Centerville | Washington | Standing | Poor | 2007 | N/A | 7/7/2007 |
74 | Moxie
Bald Mt. | T2,
R3 | Somerset | Gone | N/A | N/A | 1995 | 2/21/2006 |
75 | Mt.
Blue | Weld | Franklin | Standing | Structure
Only - No Cab | 2007 | N/A | 6/26/2007 |
76 | Mt.
Hill (Haskell Hill) | Jefferson | Lincoln | Gone | N/A | 2007 | Moved
to a private landowner in 2007 | 8/1/2007 |
77 | Mt.
Hope | Sanford | York | Standing | Good | 2007 | N/A | 8/4/2007 |
78 | Mulcalsea
Mt. | T5,
R16 | Somerset | Standing | N/A | N/A | N/A | 8/21/2007 |
79 | Musquacook
Mt. | T14,
R12 | Aroostook | Gone | N/A | N/A | Moved
to Round Pond Mountain in 1946 | 4/18/2006 |
80 | Musquash
Mt. | Topsfield | Washington | Standing | Bad | 2007 | N/A | 6/3/2007 |
81 | Norway
Bluff | T9,
R9 WELS | Piscataquis | Standing | Good | 2007 | N/A | 7/20/2007 |
82 | Nulhedus
Mt. | T4,
R17 | Somerset | Standing | Structure
Only - No Cab | 2007 | N/A | 8/21/2007 |
83 | Number
4 Mt. | Frenchtown
Township | Piscataquis | Standing | Structure
Only - No Cab | 2007 | N/A | 7/1/2007 |
84 | Number
5 Mt. | T6,
R7 | Somerset | Standing | Structure
Only - No Cab | 2007 | N/A | 8/23/2007 |
85 | Number
9 Mt. | TD,
R2 | Aroostook | Standing | Structure
Only - No Cab | 2007 | N/A | 2/9/2007 |
86 | Oak
Hill | T8,
R5 | Aroostook | Standing | Poor | 2007 | N/A | 8/10/2007 |
87 | Old
Speck Mt. | Grafton
Notch | Oxford | Standing | Structure
Only - Observation | 2007 | N/A | 10/14/2007 |
88 | Opportunity
Farm | New
Gloucester | Cumberland | Gone | N/A | N/A | Disassembled
in 1997. The steel went to Bald Hill in Rangeley. The cab sits on private property
on Fryeburg. | 7/30/2006 |
88A | Oquossoc
Bald | Rangeley | Franklin | Standing | Structure
Only - Observation | 2007 | N/A | 10/7/2007 |
89 | Ossipee
Hill | Waterboro | York | Standing | Fair | 2007 | N/A | 7/1/2007 |
90 | Otter
Lake Mountain | T3,
R4 | Aroostook | Gone | N/A | N/A | Unknown | 11/3/1999 |
91 | Oxbow | T9,
R6 | Aroostook | Gone | N/A | N/A | Unknown | 10/8/1999 |
92 | Passadumkeag
Mt. | Grand
Falls Plantation | Penobscot | Gone | N/A | N/A | Toppled
between 1978 and 2000 | 8/7/2006 |
93 | Peakaboo
Mt. | Weston | Aroostook | Standing | Bad | 2007 | N/A | 9/2/2007 |
94 | Peaked
Mt. | T30
MD | Washington | Gone | N/A | N/A | Removed
between 1993 and 1999 | 7/28/2005 |
95 | Picket
Mt. | Lang
Plantation | Franklin | Gone | N/A | N/A | Unknown | 6/19/1996 |
96 | Pirate
Hill | T11,
R3 NBBP | Washington | Gone | N/A | N/A | Removed
between 1969 and 1998 | 6/1/1998 |
97 | Pisgah
Mt. | Winthrop | Kennebec | Standing
| Good | 2007 | N/A | 9/14/2007 |
98 | Pleasant
Mt. | Denmark | Oxford | Standing | Good | 2007 | N/A | 8/7/2007 |
99 | Pleasant
Pond Mt. | Caratunk
Plantation | Somerset | Gone | N/A | N/A | Moved
to Barren Mountain in 1951 | 7/14/2006 |
100 | Poccomoonshine
Mt. | Princeton | Washington | Gone | N/A | N/A | 1970's | 7/13/2006 |
101 | Pogey
Mt. | T4,
R8 | Piscataquis | Gone | N/A | N/A | Collapsed
before the early 90s | 9/8/2006 |
102 | Priestly
Mt. | T10,
R13 | Piscataquis | Standing | Structure
Only - No Cab | 2007 | N/A | 8/7/2007 |
103 | Ragged
Mt. | T4,
Indian Purchase | Penobscot | Gone | N/A | N/A | Between
2003 and 2006 | 9/20/2006 |
104 | Ridley
Hill | Shapliegh | York | Gone | N/A | N/A | Removed
at the landowners request on 1963 | 10/15/2006 |
105 | Rocky
Mountain | T18,
R12 | Aroostook | Standing | Good | 2007 | N/A | 6/18/2007 |
106 | Rollins
Mt. | Lincoln | Penobscot | Gone | N/A | N/A | 1970s | 5/7/2006 |
107 | Roost
(The Roost) | Batchelders
Grant | Oxford | Gone | N/A | N/A | 1940s | 5/9/2006 |
108 | Ross
Mt. | T10,
R16 | Aroostook | Standing | Good | 2007 | N/A | 11/12/2007 |
109 | Round
Mt. | Alder
Stream Twp | Franklin | Gone | N/A | N/A | Unknown | 3/7/2006 |
110 | Round
Mt. | T11,
R8 | Aroostook | Standing | Structure
Only - No Cab | 2006 | N/A | 7/22/2006 |
111 | Round
Pond Mt. | T13,
R12 | Aroostook | Standing | Structure
Only - Observation | 2007 | N/A | 7/17/2007 |
112 | Sabao
Mt. | T41
MD | Hancock
| Gone | N/A | N/A | Prior
to 1973 | 6/5/2003 |
113 | Sabattus
Mt. | Lovell | Oxford |