Maine Fire Lookouts
There
are 143 known Maine Lookout sites
(Page last updated 12/31/2011)

| # | Tower | Location | County | Status | Condition | Cond Date | Tower Height | Install Date | Removal or Deterioration Date | Last Update |
| 1 | Abraham Mt. | Mt. Abraham Township | Franklin | Standing | Structure Only - No Cab | 2011 | 1 - ?, 2 - 12' | 1 - 1924, 2 - 1936 | N/A | 8/17/2011 |
| 2 | Agamenticus Mt. | York | York | Standing | Good | 2011 | 1 - 24', 2 - 47', 3 - 54' | 1 - 1918, 2- 1934, 3 - 1941 | 1 - 1934, 2 - 1941, 3 - N/A | 12/4/2011 |
| 3 | Allagash Mt. | T7, R16 | Piscataquis | Standing | Good | 2011 | 1 - Unk, 2 - 27' | 1 - 1916, 2 - 1924 | N/A | 7/30/2011 |
| 4 | Almanac Mt. | Lakeville Plantation | Penobscot | Standing | Good | 2011 | 1 - 48', 2 - 60' | 1 - 1914, 2 - 1967 | 1 - 1927, 2 - N/A | 9/15/2011 |
| 5 | Ararat Mt.. | Topsham | Sagadhoc | Standing | Good | 2011 | 47' | 1 - 1931 | N/A | 8/17/2011 |
| 6 | Atherton Hill | Windham | Cumberland | Gone | N/A | N/A | 60' | 1 - 1946 | Removed and shipped to CT in 2000 | 6/16/2006 |
| 7 | Attean Mt. | Attean Township | Somerset | Gone | N/A | N/A | Unknown | 1 - 1905 | Removed prior to 1932 | 5/23/2006 |
| 8 | Aziscoos | Lincoln Plantation | Oxford | Gone | N/A | N/A | 1 - Ground, 2 - 10', 3 - 24', 4 - 24' | 1 - 1910, 2 - 1917, 3 - 1919, 4 - 1929 | Purposely collapsed between 1976 and 1985. Removed 2004 | 4/5/2006 |
| 9 | Bald Mt. | Baring | Washington | Gone | N/A | N/A | 100' | Circa 1937 | Collapsed around 1960 | 9/10/2011 |
| 10 | Barren Mt. | Elliotsville Plantation | Piscataquis | Standing | Structure Only - No Cab | 2011 | 48' | 1951 | N/A | 8/17/2011 |
| 11 | Bear Mt. | Hartford | Oxford | Gone | N/A | N/A | 40' | 1934 | Dismantled sometime between late 1950 and 1961 | 3/4/2006 |
| 12 | Beatle Mt. | T7, R9 | Piscataquis | Standing | Structure Only - No Cab | 2011 | 1 - 12', 2 - 12', 3 - 48' | 1 - 1913, 2 - 1917,3 - 1930 | N/A | 5/3/2011 |
| 13 | Beech Mt. | Southwest Harbor | Hancock | Standing | Good | 2011 | 1 - Ground, 2 - 20' | 1 - 1943, 2 - 1962 | N/A | 10/11/2011 |
| 14 | Big Moose Mt. (Squaw) | T2, R6 | Piscataquis | Gone | N/A | 2011 | 1 - 22', 2 - 12' | 1 - 1905, 2 - 1919 | Moved to NREC Greenvile on 10/12/2011 | 10/12/2011 |
| 15 | Big Spencer Mt | Spencer Bay Township | Piscataquis | Standing | Structure Only - No Cab | 2011 | 1 - 20', 2 - 12 ' | 1 - 1906, 2 - 1927 | N/A | 6/8/2011 |
| 16 | Bigelow Mt. | Dead River Township | Somerset | Gone | N/A | 2011 | 1 - Unk, 2 - 38' (lowered 20' in the 30's), 3 - Ground | 1 - 1905, 2 - 1917, 3 - 1965 | Burned by Maine Bureau of Parks and Lands on 4/15/2011 | 4/30/2011 |
| 17 | Black Cat Mt. | T1, R9 | Piscataquis | Gone | N/A | N/A | 1 - 60' | 1 - 1919 | Removed and re-located to Trout Mountain in 1931 | 3/3/2006 |
| 18 | Blackstrap Hill | Falmouth | Cumberland | Gone | N/A | N/A | 1 - 60' | 1 - 1931 | Original re-located to Opportunity Hill in 1942. Current Fire Tower-like structure for radio use only. | 2/3/2011 |
| 19 | Blue Hill | Blue Hill | Hancock | Gone | N/A | N/A | 1 - 60' | 1 - 1951 | Removed at the landowner's request in 2005 | 1/3/2006 |
| 20 | Boarstone Mt. | Elliotsville Plantation | Piscataquis | Gone | N/A | N/A | 1 - Ground | 1 - 1913 | Removed at the landowner's request in 1950 | 7/30/2006 |
| 21 | Boundary Bald Mt. | T4, R3 | Somerset | Gone | N/A | N/A | 1 - Unk, 2 - 15', 3 - 35 | 1 - 1911, 2 - 1914, 3 - 1937 | Collapsed between 1971 and 1976 | 7/30/2006 |
| 22 | Burnt Mt. | T5, R10 | Piscataquis | Gone | N/A | N/A | 1 - 40' | 1 - 1924 | Removed between 2004 and 2005 | 7/30/2006 |
| 23 | Camp Colby | T6, R7 | Piscataquis | Gone | N/A | N/A | 1 - 20' | Circa 1942 | Collapsed between 1989 and 1999 | 4/8/2006 |
| 24 | Carr Pond Mt. | T13, R8 | Aroostook | Gone | N/A | N/A | 1 - 48' | 1 - 1925 | Collapsed between 1998 and 2003 | 10/30/2007 |
| 25 | Cedar Mt. | Parsonsfield | York | Gone | N/A | N/A | 1 - 48' | 1- 1919 | Moved to Effingham NH in 1922 | 3/8/2006 |
| 26 | Center Mt. | T4, R10 | Piscataquis | Gone | N/A | N/A | 1 - 12' | 1 - 1919 | Unknown | 2/6/2006 |
| 27 | Chase Hill | Canaan | Somerset | Standing | Good | 2011 | 1 - 60" | 1 - 1931 | N/A | 9/19/2011 |
| 28 | Chase Mt. | Mt. Chase Township | Penobscot | Gone | N/A | N/A | 1 - Unk, 2 - 16' | 1 - 1909, 2 - 1917 | Relocated to the Patten Lumbermans Museum in 2001 | 8/18/2006 |
| 29 | Chick Hill (Peaked Mtn) | Clifton | Penobscot | Gone | N/A | N/A | 1 - 35' | 1 - 1947 | Removed between 1976 and 1993 | 9/23/2006 |
| 30 | City Camps | T4, R9 | Piscataquis | Gone | N/A | N/A | 1 - Ground | 1 - 1912 | Site abandoned circa 1914 | 4/29/2006 |
| 31 | Clear Lake | T10, R11 | Piscataquis | Standing | Fair | 2011 | 24-Jan | 1 - 1929 | N/A | 9/28/2011 |
| 32 | Cobb Hill (Burke Hill or Lookout Mountain) | Lee | Penobscot | Gone | N/A | N/A | 1 - Ground | 1 - 1913 | Moved to a private camp on Nunber 3 Pond in 1919. | 6/3/2006 |
| 33 | Coburn Mt. | Upper Enchanted township | Somerset | Standing | Structure Only - Observation | 2011 | 1 - Unk, 2 - 24', 3 - 24' | 1 - 1910, 2 - 1914, 3 - 1938 | N/A | 3/26/2011 |
| 34 | Cook Hill | Vassalboro | Kennebec | Gone | N/A | N/A | 1 - 60' | 1 -1949 | Disassembled in 2000 and placed in storage | 4/3/2009 |
| 35 | Cooper Hill (West Ridge) | Cooper | Washington | Standing | Poor | 2009 | 1 - 52', 2 - 70, 3 - 80' | 1 - 1913, 2 - 1925, 3 - 1937 | N/A | 10/5/2009 |
| 36 | Deasey Mt. | T3, R7 | Penobscot | Standing | Good | 2011 | 1 - Ground | 1 - 1929 | N/A | 8/20/2011 |
| 37 | Deboullie Mt. | T15, R9 | Aroostook | Standing | Fair | 2011 | 1 - Unk, 2 - 12', 3 - 48' | 1 - 1919 2 - 1921, 3 - 1929 | N/A | 6/11/2011 |
| 38 | Dedham Bald | Dedham | Hancock | Gone | N/A | N/A | 1 - 60' | 1 - 1921 | Dismantled and moved to Canada in Nov. 2009 | 7/25/2009 |
| 39 | Deer Mt. | T4, R2 | Oxford | Gone | N/A | N/A | 1 - 39' | 1 - 1915, 2 -1926 | Dismantled in 1950 | 9/2/2006 |
| 40 | Depot Mt. | T14, R16 | Aroostook | Gone | N/A | N/A | 1 - Tree, 2 - 60' | 1 - 1909, 2 - 1914 | Removed between 1995 and 2005 | 5/22/2006 |
| 41 | Dill Ridge | Lakeville Plantation | Penobscot | Gone | N/A | N/A | 1 - 48' | 1 - 1927 | Moved back to Almanac Mtn in 1967 | 6/5/2006 |
| 42 | Doubletop Mt. | T3, R10 | Piscataquis | Gone | N/A | N/A | 1 - Unk, 2 - 48' | 1 - 1913, 2 - 1918 | Toppled between 1955 and 1979, removed between 1996 and 2003 | 6/1/2006 |
| 43 | Flagstaff Mt. | Flagstaff Plantation | Somerset | Standing | Structure Only - No Cab | 2009 | 1 - 50' | 1 - 1917 | N/A | 5/15/2009 |
| 44 | Frye Mt. | Montville | Waldo | Gone | N/A | N/A | 1 - 20' | 1 - 1931 | Dissasembled in 2005 and moved to Swan Island | 4/7/2006 |
| 45 | Grand Lake Stream (Indian Hill) | Grand Lake Stream Twshp | Washington | Standing | Fair | 2011 | 1 - 32' | 1 - 1934 | N/A | 10/1/2011 |
| 46 | Green Mt. | Dolebrook Township | Somerset | Standing | Bad | 2011 | 1 - Unk, 2 - 60' | 1 - 1913, 2 - 1920 | N/A | 7/1/2011 |
| 47 | Hardwood Mt. | T9, R18 | Somerset | Gone | N/A | N/A | 1 - 75' | 1 - 1916 | Removed in 1986 | 5/16/2011 |
| 48 | Harris Mt. | Dixmont | Penobscot | Gone | N/A | N/A | 1 - 43' | 1 - 1945 | Removed in 2006. Some parts of the tower moved to the PA Forest Fire Museum | 8/22/2006 |
| 49 | Haystack Mt. | Castle Hill | Aroostook | Gone | N/A | N/A | 1 - Unk | 1 - 1914 | N/A | 6/14/2006 |
| 50 | Hedgehog Mt. | T15, R6 | Aroostook | Gone | N/A | N/A | 1 - 24' | 1 - 1910 | Removed in 1978 | 5/14/2006 |
| 51 | High Cut Hill | Garland | Penobscot | Gone | N/A | N/A | 1 - 65' | 1 - 1944 | Removed between 1971 and 1972 | 6/7/2006 |
| 52 | Horeshoe Mt. (Rocky Brook) | T11, R10 | Aroostook | Standing | Structure Only - No Cab | 2011 | 1 - 20', 2 - 45' | 1 - 1935, 2 - 1951 | N/A | 6/10/2011 |
| 53 | Horse Mt. | T6, R8 | Penobscot | Gone | N/A | N/A | 1 - 10', 2 - 15' | 1 - 1915, 2 - 1917 | Torn down and burned by the Baxter State Park Authority in 1999 | 3/20/2011 |
| 54 | Howe Brook | T8, R3 | Aroostook | Standing | Structure Only - No Cab | 2010 | 1 - 75' | 1 - 1930 | N/A | 5/5/2010 |
| 55 | Hunt Mt.. | T3, R7 | Penobscot | Gone | N/A | N/A | 1 - 60' | 1 - Unknown | Moved to Lawler Hill in 1931 | 2/27/2006 |
| 56 | Johnston Hill | Bremen | Lincoln | Standing | Fair | 2011 | 1 - 60' | 1 - 1948 | N/A | 9/13/2011 |
| 57 | Jo-Mary Mt. | TA, R10 | Piscataquis | Gone | N/A | N/A | 1 - Unk, 2 - Unk | 1 - 1913 | Removed in the 1920s | 7/12/2006 |
| 58 | Katahdin Mt. | T3, R9 | Piscataquis | Gone | N/A | N/A | 1 - Ground | 1 - 1913 | Lookout Platform removed circa 1920 | 4/4/2006 |
| 59 | Kelly Mt. | Brighton Township | Somerset | Standing | Poor | 2011 | 1 - 40' | 1 - 1925 | N/A | 10/1/2011 |
| 60 | Kibby Mt. | T1, R7 | Franklin | Standing | Structure Only - Observation | 2011 | 1 - Unk, 2 - 50, 3 - 60', 4 - 60' | 1 - 1906, 2 - 1914, 3 - 1926 | N/A | 6/1/2011 |
| 61 | Kineo Mt. | Day's Academy Grant | Somerset | Standing | Structure Only - Observation | 2011 | 1 - 10', 2 - 20', 3 - 64' | 1 - 1910, 2 - 1915, 3 - 1917 | N/A | 6/27/2011 |
| 62 | Lawler Hill | Benedicta | Aroostook | Gone | N/A | N/A | 1 - 28', 2 - 60' | 1 - 1914, 2 - 1931 | Removed in 1978 | 8/20/2006 |
| 63 | Lead Mt. | T28 MD | Hancock | Gone | N/A | N/A | 1 - Unk, 2 - 36' | 1 - 1910, 2 - 1914 | Taken down in 1996 and left on-site | 11/11/2011 |
| 64 | Lily Bay Mt. | Frenchtown Township | Piscataquis | Gone | N/A | N/A | 1 - 40' | 1 - 1915 | Abandoned in 1918 | 12/11/2005 |
| 65 | Little Russel Mt. | T5, R16 | Somerset | Standing | Structure Only - No Cab | 2011 | 1 - 48' | 1 - 1920 | N/A | 7/1/2011 |
| 66 | Littles Mt. | Edmunds | Washington | Standing | Fair | 2011 | 1 - 40', 2 - 65' | 1 - 1951, 2 - 1963 | N/A | 9/9/2011 |
| 67 | Mattamiscontis Mt. | T3, R9 NWP | Penobscot | Gone | N/A | N/A | 1 - Unk, 2 - 48' | 1 - 1914, 2 - 1917 | Removd in the 1970s | 5/23/2000 |
| 68 | May Mt. | Island Falls | Aroostook | Gone | N/A | N/A | 1 - 48' | 1 - 1920 | Removed in June 2011 to make way for a radio tower | 6/27/2011 |
| 69 | McLain Mt. | Waite | Washington | Gone | N/A | N/A | Unknown | Unknown | Unknown | 8/18/2006 |
| 70 | Medford Mt.(Wentworth Hill) | Medford | Piscataquis | Gone | N/A | N/A | 1 - 60' | 1 - 1950 | Moved to a PA private landowner in 2005 | 4/18/2006 |
| 71 | Millinocket Hill | Millinocket | Penobscot | Gone | N/A | N/A | 1 - 30' | 1 - 1934 | Removed in 1955 | 5/1/2006 |
| 72 | Mitchell Mt. | Haynesville | Aroostook | Gone | N/A | N/A | 1 - 36', 2 - 36' | 1 - 1918, 2 - 1927 | Abandoned in 1950 | 8/18/2006 |
| 73 | Mitten Mt. (Milton) | Centerville | Washington | Standing | Poor | 2010 | 1 - 20', 2 - 60' | 1 - 1930c, 2 - 1948 | N/A | 7/2/2010 |
| 74 | Moxie Bald Mt. | T2, R3 | Somerset | Gone | N/A | N/A | 1 - Ground, 2 - 12' | 1 - 1910, 2 - 1919 | Removed by the Maine Forest Service in 1994 | 2/21/2006 |
| 75 | Mt. Blue | Weld | Franklin | Gone | N/A | N/A | 1 - 40' | 1 - 1932 | Removed in September 2011 to make way for a radio tower | 9/6/2011 |
| 76 | Mt. Hill (Haskell Hill) | Jefferson | Lincoln | Gone | N/A | N/A | 1 - 47', 2 - 50' | 1 - 1928, 2 - 1931 | Moved to a private landowner in 2007 | 8/1/2007 |
| 77 | Mt. Hope | Sanford | York | Standing | Good | 2011 | 1 - 72' | 1 - 1962 | N/A | 9/6/2011 |
| 78 | Mulcalsea Mt. | T5, R16 | Somerset | Gone | N/A | N/A | 1 - Unk | 1 - 1913 | N/A | 9/21/2009 |
| 79 | Musquacook Mt. | T14, R12 | Aroostook | Gone | N/A | N/A | 1 - 60' | 1 - 1925 | Moved to Round Pond Mountain in 1946 | 4/18/2006 |
| 80 | Musquash Mt. | Topsfield | Washington | Standing | Bad | 2011 | 1 - Unk, 2 - 36', 3 - ? | 1 - 1913, 2 - 1928, 3 - ? | N/A | 8/10/2011 |
| 81 | Norway Bluff | T9, R9 WELS | Piscataquis | Standing | Good | 2011 | 1 - 24' | 1 - 1914 | N/A | 8/19/2011 |
| 82 | Nulhedus Mt. | T4, R17 | Somerset | Standing | Structure Only - No Cab | 2011 | 1 - 60' | 1 - 1914 | N/A | 5/25/2011 |
| 83 | Number 4 Mt. | Frenchtown Township | Piscataquis | Standing | Structure Only - No Cab | 2011 | 1 - Unk, 2 - 48' | 1 - 1913, 2 - 1925 | N/A | 8/10/2011 |
| 84 | Number 5 Mt. | T6, R7 | Somerset | Standing | Poor | 2011 | 1 - 47' | 1 - 1933 | N/A | 5/25/2011 |
| 85 | Number 9 Mt. | TD, R2 | Aroostook | Standing | Good | 2011 | 1 - Unk, 2 - 10', 3 - 36' | 1 - 1914, 2 - 1915, 3 - 1919 | N/A | 6/12/2011 |
| 86 | Oak Hill | T8, R5 | Aroostook | Standing | Good | 2011 | 1 - 75' | 1 - 1924 | N/A | 8/19/2011 |
| 87 | Old Speck Mt. | Grafton Notch | Oxford | Standing | Structure Only - Observation | 2011 | 1 - Unk, 2 - 40' | 1 - 1914, 2 - 1919 | N/A | 8/3/2011 |
| 88 | Opportunity Farm | New Gloucester | Cumberland | Gone | N/A | N/A | 1 - 50' | 1 - 1942 | Disassembled in 1997. The steel went to Bald Hill in Rangeley. The cab sits on private property in Fryeburg. | 7/30/2006 |
| 88A | Oquossoc Bald | Rangeley | Franklin | Standing | Structure Only - Observation | 2011 | 1 - 24' | 1 - 1999 | N/A | 12/23/2011 |
| 89 | Ossipee Hill | Waterboro | York | Standing | Fair | 2011 | 1 - 35', 1 - 35' | 1 - 1918, 2 - 1947 | N/A | 7/16/2011 |
| 90 | Otter Lake Mountain | T3, R4 | Aroostook | Gone | N/A | N/A | 1 - Unk, 2 - 48' | 1 - 1912, 2 - 1918 | Unknown | 11/3/1999 |
| 91 | Oxbow | T9, R6 | Aroostook | Gone | N/A | N/A | 1 - 20' | 1 - 20's | Unknown | 10/8/1999 |
| 92 | Passadumkeag Mt. | Grand Falls Plantation | Penobscot | Gone | N/A | N/A | 1 - 36' | 1 - 1919 | Toppled between 1978 and 2000 | 8/7/2006 |
| 93 | Peakaboo Mt. | Weston | Aroostook | Standing | Good | 2011 | 1 - 59' | 1 - 1950 | N/A | 7/24/2011 |
| 94 | Peaked Mt. | T30 MD | Washington | Gone | N/A | N/A | 1 - 36' | 1 - 1932 | Removed between 1993 and 1999 | 7/28/2005 |
| 95 | Picket Mt. | Lang Plantation | Franklin | Gone | N/A | N/A | 1 - Unk | 1 - 1917 | Abandoned in 1921 | 6/19/1996 |
| 96 | Pirate Hill | T11, R3 NBBP | Washington | Gone | N/A | N/A | 1 - 60' | 1 - 1925 | Removed between 1969 and 1998 | 6/1/1998 |
| 97 | Pisgah Mt. | Winthrop | Kennebec | Standing | Good | 2011 | 1 - 60' | 1 - 1949 | N/A | 7/31/2011 |
| 98 | Pleasant Mt. | Denmark | Oxford | Standing | Good | 2011 | 1 - 48' | 1 - 1920 | N/A | 8/18/2011 |
| 99 | Pleasant Pond Mt. | Caratunk Plantation | Somerset | Gone | N/A | N/A | 1 - Unk, 2 - 35' | 1 - 1910, 2 - 1917 | Moved to Barren Mountain in 1951 | 7/14/2006 |
| 100 | Poccomoonshine Mt. | Princeton | Washington | Gone | N/A | N/A | 1 - 58', 2 - 73' | 1 - 1917, 2 - 1934 | Removed in the 1970's | 7/13/2006 |
| 101 | Pogey Mt. | T4, R8 | Piscataquis | Gone | N/A | N/A | 1 - Unk | 1 - 1916 | Collapsed before the 1930 | 9/8/2006 |
| 102 | Priestly Mt. | T10, R13 | Piscataquis | Gone | N/A | N/A | 1 - 22', 2 - 24' | 1 - 1910, 2- 1929 | Removed in July 2009 to make way for a radio tower | 5/5/2011 |
| 103 | Ragged Mt. | T4, Indian Purchase | Penobscot | Standing | Structure Only - No Cab | 2011 | 1 - Unk, 2 - 36' | 1 - 1910, 2 - 1918 | N/A | 5/25/2011 |
| 104 | Ridley Hill | Shapliegh | York | Gone | N/A | N/A | 1 - 50' | 1 - 1940 | Removed at the landowners request in 1963 | 10/15/2006 |
| 105 | Rocky Mountain | T18, R12 | Aroostook | Standing | Fair | 2011 | 1 - Unk, 2 - 10', 3 - 48' | 1 - 1907, 2 - 1917, 3 - 1921 | N/A | 8/5/2011 |
| 106 | Rollins Mt. | Lincoln | Penobscot | Gone | N/A | N/A | 1 - Unk, 2 - 83' | 1 - 1913, 2 - 1951 | Removed in the 1970s | 5/7/2006 |
| 107 | Roost (The Roost) | Batchelders Grant | Oxford | Gone | N/A | N/A | 1 - Unk | 1 - 1940 | Removed in the 1940s | 5/9/2006 |
| 108 | Ross Mt. | T10, R16 | Aroostook | Standing | Fair | 2011 | 1 - 60' | 1 - 1914 | N/A | 9/15/2011 |
| 109 | Round Mt. | Alder Stream Twp | Franklin | Gone | N/A | N/A | 1 - Unk | 1 - Unk | Unknown | 3/7/2006 |
| 110 | Round Mt. | T11, R8 | Aroostook | Standing | Structure Only - No Cab | 2011 | 1 - Unk, 2 - Unk, 3 - 48' | 1 - 1909, 2, 1916, 3 - 1918 | N/A | 6/11/2011 |
| 111 | Round Pond Mt. | T13, R12 | Aroostook | Standing | Structure Only - Observation | 2011 | 1 - 65' | 1 - 1946 | N/A | 8/3/2011 |
| 112 | Sabao Mt. | T41 MD | Hancock | Gone | N/A | N/A | 1 - 36' | 1 - 1937 | Removed prior to 1973 | 6/5/2003 |
| 113 | Sabattus Mt. | Lovell | Oxford | Gone | N/A | N/A | 1 - 60' | 1 - 1939 | Dissassembled in 1962 and moved to Mount Hope | 4/1/2006 |
| 114 | Saddleback Mt. | Sandy River Plantation | Franklin | Gone | N/A | N/A | 1 - 36' | 1 - 1913 | Shortened and converted to a radio tower in the early 70s and finaly removed in the 80s | 5/30/2006 |
| 115 | Sally Mt. | Attean Township | Somerset | Gone | N/A | N/A | 1 - 20', 2 - 20' | 1 - 1908, 2 - 1909 | Abandoned in 1933 | 7/1/2007 |
| 116 | Sargent Mt. | Bar Harbor | Hancock | Gone | N/A | N/A | 1 - Ground | 1 - 1941 | Abandoned and removed circa 1950 | 6/5/1996 |
| 117 | Schoodic Mt. | T9 SD | Hancock | Standing | Structure Only - No Cab | 2011 | 1 - Ground, 2- 24' | 1 - 1914, 2 - 1920 | N/A | 6/6/2011 |
| 118 | Snow Mt. (Chain of Ponds) | Alder Stream Twp | Franklin | Standing | Structure Only - No Cab | 2011 | 1 - Unk, 2 - 24' | 1 - 1910, 2 - 1914 | N/A | 8/25/2011 |
| 119 | Soper Mt. | T8, R12 | Piscataquis | Gone | N/A | N/A | 1 - Unk, 2 - 12', 3 - 27' | 1 - 1909, 2 - 1916, 3- 1924 | Removed between 1993 and 1996 | 9/24/2006 |
| 120 | Soubunge Mt. | T4, R11 | Piscataquis | Standing | Structure Only - No Cab | 2011 | 1 - 12, 2 - 16' | 1 - 1918, 2 - 1919 | N/A | 8/21/2011 |
| 121 | Speckled Mt. | Stoneham | Oxford | Gone | N/A | N/A | 1 - Unk, 2 - 15', 3 - 36', 4 - 40' | 1 - 1914, 2 - 1917, 3 - 1919, 4 - 1933 | Re-located to Streaked Mountain in 1987 | 3/4/2006 |
| 122 | Spoon Mt. | T8, R7 | Penobscot | Gone | N/A | N/A | 1 - 30', 2 - 45', 3 - 50' | 1 - 1916, 2 - 1920, 3 - 1936 | Cut down in 1978 and left. | 9/24/2006 |
| 123 | Spruce Mt. | Woodstock | Oxford | Gone | N/A | N/A | 1 - Unk | 1 - Unk | Unknown | 6/5/1996 |
| 124 | Squa-Pan Mt. (Squa-Pan Knob); (Hedgehog Mtn.) | T11, R4 | Aroostook | Standing | Structure Only - No Cab | 2011 | 1 - 26', 2 - 48' | 1 - 1918, 2 - 1926 | N/A | 7/4/2011 |
| 125 | Stockholm Mt. | Stockholm | Aroostook | Standing | Fair | 2011 | 1 - 75' | 1 - 1924 | N/A | 6/1/2011 |
| 126 | Storey Hill | Wade | Aroostook | Gone | N/A | N/A | 1 - 25' | 1 - 1950 | Removed circa 1995 | 6/5/1996 |
| 127 | Streaked Mt. | Buckfield | Oxford | Standing | Good | 2011 | 1 - 34', 2 - 37' | 1 - 1950, 2 - 1987 | N/A | 8/12/2011 |
| 128 | Taylor Hill | Alexander | Washington | Gone | N/A | N/A | 1 - Cupola | 1 - 1913 | Removed circa 1936 | 4/15/2006 |
| 129 | Three Brooks Mt. | T15, R6 | Aroostook | Standing | Structure Only - No Cab | 2011 | 1 - 48' | 1 - 1914 | N/A | 10/6/2011 |
| 130 | Trout Brook Mt. | T6, R9 | Piscataquis | Gone | N/A | N/A | 1 - 12' | 1 - 1910 | Burned in 1915 | 6/6/2011 |
| 131 | Trout Mt. | T2, R9 | Piscataquis | Gone | N/A | N/A | 1 - 60' | 1 - 1931 | Toppled between 1972 and 1995 | 4/15/2003 |
| 132 | Tug Mt. | T30 MD | Washington | Gone | N/A | N/A | 1 - Unk | 1 - 1913 | Abandoned circa 1928 | 6/5/1996 |
| 133 | Tumbledown Mt. | T5, R6 BKP WKR | Somerset | Standing | Structure Only - No Cab | 2010 | 1 - Unk, 2 - 24' | 1 - 1910, 2 - 1914 | N/A | 6/16/2010 |
| 134 | Wadleigh Mt. | T1, R12 | Piscataquis | Standing | Fair | 2010 | 1 - 36' | 1 - 1927 | N/A | 8/17/2010 |
| 135 | Washington Bald Mt. | T42 MD | Washington | Gone | N/A | N/A | 1 - 55', 2 - 70 | 1 - 1918, 2 - 1934 | Landowner cut it down in 2007 | 11/20/2007 |
| 136 | Wesley Mt. (Day Hill) | Wesley | Washington | Standing | Structure Only - No Cab | 2011 | 1 - Unk, 2 - 50' | 1 - 1910, 2 - 1937 | N/A | 9/12/2011 |
| 137 | West Kennebago Mt. | Upper Cupsuptic Township | Oxford | Standing | Good | 2011 | 1 - Unk, 2- 24' | 1 - 1911, 2 - 1914 | N/A | 6/17/2011 |
| 138 | White Cap Mt. | T7, R10 NWP | Piscataquis | Gone | N/A | N/A | 1 - 12', 2 - 12', 3 - 24' | 1 - 1906, 2 - 1914, 3- 1920 | Removed in 1993 | 11/12/2006 |
| 139 | Whitney Hill (Macwahoc) | Macwahoc Plantation | Aroostook | Standing | Poor | 2010 | 1 - 73' | 1 - 1929 | N/A | 10/17/2010 |
| 140 | Williams Mt. | Misery Township | Somerset | Standing | Poor | 2011 | 1 - Unk, 2 - 48' | 1 - 1911, 2 - 1914 | N/A | 6/1/2011 |
| 141 | York Hill | New Sharon | Franklin | Standing | Poor | 2011 | 1 - 65' | 1 - 1948 | N/A | 12/29/2011 |
| 142 | Zircon Mt. | Milton Township | Oxford | Gone | N/A | N/A | 1 - 60' | 1 - 1922 | Cab and Lightning Shack burned in 1975, Steel cut down in and left in 1976 | 5/15/2009 |
| Total Sites | Total | Total Standing Inactive | Total No Longer Standing | |
| Totals | 143 | 3 | 57 | 83 |
| Table Keys | |
| Tower Survey Key: + - National Historic Lookout Register ? - Not Confirmed |
1 - , 2 - denotes tower #1 or tower #2 in history for those sites that have had multiple |
2011
Tower Survey Results Summary: |
Of the 60 Standing Towers: Average
Condition of the 34 Standing |
| Maine Fire Tower Updates for 2011 | |
12/31/2011 - Statewide survey Complete See above for the results of the annual statewide tower survey. This year we saw an uptick in tower removals, largely due to the State's MSCommNet Communications Upgrade projects. |
|
12/30/2011 - Deboullie Mountain Update Deboullie Mountain has been the home to a (non-operational) forest lookout tower and is also an operational State of Maine public safety radio communications site. The MSCommNet project is a consolidation and modernization of the State’s numerous and outdated radio systems. One of the guiding principles of site selection was to continue to use existing sites, generally for two reasons … 1. Technical. The existing operational sites that have persisted throughout the State provide the best geographical radio coverage (otherwise they would have been discontinued as with other subprime sites) 2. Aesthetics. Continuing to use existing operational sites reduces the total tower “footprint” throughout the state; avoiding the creation of developing new openings on mountaintops Various individuals and organizations were not in favor of the continuing use of the Deboullie Mountain site for public safety radio communications; therefore, the MSCommNet Project Office sought an alternate location in the area that would provide similar local geographic coverage, as well as interconnectivity to the statewide system. Alternate site acquisition was a challenging and lengthy process and we have now acquired and will develop an alternate site, which is south of Deboullie in the vicinity of the Chase Ponds area in T14 R9 WELS. (update from the MSCommNet Project Office) |
|
12/30/2011 - Mount Blue Update Construction has been ongoing on the new fire tower look-alike up on Mount Blue in Avon. The old steel remains of the fire tower were removed early September. FFLA investivated a new home for the steel, but because it was only 2 sections of steel and did not have any stairs, there were no takers. The tower will be sent to scrap. As of early December, the Mount Blue site is mostly constructed. There were delays in construction due to weather and short days. Currently, the tower structure has been flown into place, but the site will not be complete until 2012. Once complete, the summit will again be open to hikers who will be able to access the new observation deck! Until the summit is open, the State would ask that everyone stay clear of all construction areas until the project is complete and safe. See the below APCO International article on the development of the concept and further info on this unique project. |
|
10/12/2011 - Big Moose Fire Tower Removed The forest fire lookout tower on the summit of Big Moose Mountain in Big Moose Twp, Maine was finally retired and flown back down the mountain to be relocated in Greenville, near the shore of Moosehead Lake. On 10/12/2011 crews from the Maine Forest Service flew the Big Moose Fire tower off the summit and down to the RT15 property of the Natural Resource Education Center (NREC) in Greenville. The steelwork was flown to the NREC site via MFS helicopter. The watch cab came down in 4 seperate cargo nets but will not likely be reassembled due to their condition. Natural Resource Education Center (NREC)
|
|
